Atlanta continues to grow and grow!  We thought you might like to see the population numbers for the past one hunddred years. After steadily growing for its first 100 years, the population within the city limits of Atlanta began to fall while the metro area continued to grow. The intown trend has reversed as of the mid-1990s.

1900 - 89,872

1910 - 154,839 (metro 522,442)

1920 - 200,616 (metro 622,283)

1930 - 270,688

1940 - 302,288 (metro 820,579)

1950 - 331,000 (metro 997,666)

1960 - 487,000 (metro 1,312,474)

1970 - 497,000 (metro 1,763,626)

1980 - 425,000 (metro 2,233,324)

1990 - 394,017 (metro 2,959,950)

2000 - 416,474 (metro 4,112,19 8)

2005 - 470,688 (metro 5,103,766)
From Wikipedia, the free encyclopedia